SENARAI HARGA SHAKLEE 2018 – SHAKLEE PRICE LISTÂ
Senarai Harga Shaklee 2018, Shaklee Price List Catalog 2018. Harga Vitamin C Shaklee, Harga Vivix Shaklee, Harga ESP Shaklee dan Harga Produk Shaklee penuh semua ada di sini.
Untuk mendapatkan Harga Shaklee Special, boleh isikan form berikut. Harga Shaklee Exclusive untuk customer Master Salwa.

Shaklee Products |
Harga Shaklee (RM) |
Healthy Beauty / Skin Care |
|
Balancing Moisturizer | 92.75 |
Daily Defense Whitening Essence | 245.13 |
Enfuselle Basic System Normal-Dry | 352.45 |
Enfuselle Basic System Normal-Oily | 335.23 |
Enfuselle Pump | 22.53 |
Eye Treatment | 55.65 |
Gentle Action Make-Up Remover | 104.68 |
Gentle Deep Foaming Cleanser | 132.5 |
Herbal Blend Multipurpose Cream | 39.75 |
Hydrating Cleansing Lotion | 106 |
Hydrating Moisturizer | 103.35 |
Hydrating Toner | 87.45 |
Lightweight Conditioner | 70.23 |
Long Lasting Finishing Spray | 64.93 |
Nourishing Scalp Treatment | 99.38 |
NutriWhite Skin Care System | 1227.48 |
NutriWhite Skin Care System | 1242.85 |
Overnight Renewal Whitening Cream | 238.5 |
ProSante Hair Care System | 377.63 |
Purifying Cleansing Gel | 99.38 |
Purifying Shampoo | 66.25 |
Purifying Toner | 87.45 |
Replenishing Conditioner | 74.2 |
Revitalizing Shampoo | 72.88 |
Soothing Radiance Whitening Softener | 151.05 |
Spot Whitening Treatment | 159 |
Ultimate Protection Whitening Lotion | 212 |
Healthy Home |
|
Basic H2 Organic Super Cleaning Concentrate | 51.68 |
Dish Wash Concentrate | 49.03 |
Fresh Laundry Concentrate | 88.78 |
GCW Filter (3 Pack) Only | 178.88 |
GCW Housing Kit Only | 113.95 |
GCW Pitcher Only | 250.43 |
Get Clean Water Starter Pack with Water Refill 3 Pack | 543.25 |
Get-Clean Home Care System | 235.85 |
Soft Fabric Concentrate | 46.38 |
Healthy Nutrition / Vitamins |
|
Alfalfa Complex (L) | 108.65 |
Alfalfa Complex (S) | 60.95 |
B-Complex | 58.75 |
CarotoMax | 82.15 |
Chewable Vita-C Plus 100mg | 39.75 |
Collagen Powder | 315.88 |
DTX Complex | 165.63 |
ESP Mixed Soy Protein Isolate Powder with Vanilla Flavour | 170.93 |
Garlic Complex | 59.63 |
GLA Complex | 96.73 |
Herb Lax | 60.95 |
Lecithin | 58.3 |
Meal Shakes – French Vanilla | 127.2 |
NutriFeron | 192.13 |
OmegaGuard | 144.43 |
OsteMatrix | 64.93 |
Peppermint Ginger Plus | 50.35 |
Performance Orange | 91.43 |
Phytocol-ST | 209.35 |
Sustained Release Vita-C Plus | 103.35 |
Vita E Complex | 165.63 |
Vita Lea Iron Formula | 99.38 |
Vita-Lea for Children | 117.93 |
Vivix | 503.5 |
Healthy Weight | |
Cafe Latte – Cinch Shake Mix Canister | 192.13 |
Chocolate – Cinch Shake Mix Canister | 192.13 |
Cinch Tea Mix | 139.13 |
Vanilla – Cinch Shake Mix Canister | 192.13 |
Set Shaklee Free Postage |
|
Amazing Golden Set – for Her | 1245.5 |
Amazing Golden Set for Him | 1314.4 |
Detox Set | 889.08 |
Energy For Life Set | 1007 |
Vivix | 503.5 |
SOLUTION SETS |
|
Amazing Golden Set – for Her | 1245.5 |
Amazing Golden Set for Him | 1314.4 |
Daily Essential Set | 580.35 |
Detox Set | 889.08 |
Energy For Life Set | 1007 |
Ever Vibrant Set | 677.08 |
Healthy Kids Set | 245.13 |
Immune Protection Set | 333.9 |
Postnatal Set | 706.23 |
Prenatal Set | 645.28 |
Radiant Set | 896.23 |
Vitality Set | 745.98 |
Untuk membuat order ada dua cara :
